Student Academic Performance
30 June 2008




HANG SENG SCHOOL OF COMMERCE


HKAL Results 2008

The Hong Kong Advanced Level Examination results of 2008 are highlighted as follows:

  • Number of students with 6A's: 2
  • Number of students with 5A's: 6
  • Number of students with 4A's: 24
  • Number of A's: 517
  • Number of A-C's: 1545
  • Matriculation rate: 98.6%


Overall passing percentage: 99.3%
Passing percentage of Use of English: 99.7%
Passing percentage of Chinese Language & Culture: 99.4%
AL subject Credit (A-C) percentage: 82.8%
Matriculation rate: 98.6%


HSSC Outstanding students' results:
6A's: 2 students
5A's and above: 8 students
4A's and above: 32 students
3A's and above: 77 students
2A's and above: 149 students
1A and above: 249 students

Year (AL) Percentage of Credit
(All subjects)
2008 79.1%
2007 68.9%
2006 62.7%
2005 59.2%
2004 53.5%
2003 46.3%
2002 36.2%
2001 33.0%

 

Subject Hong Kong
(2008)
HSSC
(2008)
Percentage of the number of A's in Hong Kong
Business Studies 165 112 67.9%
Principles of Accounts 212 117 55.2%
Mathematics & Statistics 180 60 33.3%
Economics 397 126 31.9%
Use of English 253 28 11.1%
Liberal Studies 124 12 9.7%
Chinese Language & Culture 668 57 8.5%





Year (AL) No. of A's No. of A-C's
2008 517 1545
2007 366 1425
2006 305 1272
2005 262 1145
2004 192 1020
2003 166 955
2002 143 759
2001 92 678
No. of A per student (2008) = 1.45
No. of A-C per student (2008) = 4.33

Achievements 2008 2007 2006 2005 2004 2003 2002 2001
1A and above 249 192 173 156 120 107 87 69
2A's and above 149 107 78 73 45 35 36 16
3A's and above 77 42 31 25 17 15 16 6
4A's and above 32 20 17 7 8 7 3 1
5A's and above 8 5 4 1 2 2 1  
6A's 2   2          


Result of Students with 3A¡¦s or above:
A-Level Result (2008) HKCEE (2006)
Best Six scores Results
6A 30 6A2B
6A 29 5A4B1C
5A1C 26 2A5B1C
5A1C 26 2A5B2C
5A 27 3A4B2C
5A 29 5A2B1C
5A 29 5A2B1C
5A 29 5A3B
4A2B 26 2A5B3C
4A2B 28 4A2B2C
4A2B 28 4A4B1C
4A1B1C 24 6B2C
4A1B1C 25 1A7B1C
4A1B1C 26 2A4B1C
4A1B1C 27 3A6B1C
4A1B1C 28 4A5B
4A1B1C 30 8A1C
4A1B1C 30 6A2B
4A1B 27 3A4B1C
4A1B 27 3A4B1C
4A1B 28 4A3B1C
4A2C 23 2A1B5C
4A2C 25 2A3B1C
4A2C 26 2A5B2C
4A2C 28 4A4B1C
4A1C 25 2A3B2C
4A1C 26 2A4B2C
4A1C 27 3A5B1C
4A1C 27 3A4B
4A1C 28 4A2B1C
4A1C 29 5A2B2C
4A 27 3A3B2C
3A3B1C 29 5A2B1C
3A3B 22 1A2B4C
3A3B 28 4A4B
3A2B1C 24 2A2B4C
3A2B1C 26 2A6B
3A2B1C 26 2A6B
3A2B1C 28 4A5B1C
3A2B 20 2B5C
3A2B 23 1A3B4C
3A2B 26 2A5B
3A2B 27 3A5B
3A2B 27 3A3B3C
3A2B 28 4A2B2C
3A2B 29 5A2B1C
3A1B2C 21 3B4C
3A1B2C 23 2A2B1C
3A1B2C 23 1A3B2C
3A1B2C 26 2A5B
3A1B2C 29 5A4B
3A1B1C 23 1A3B2C
3A1B1C 24 6B2C
3A1B1C 24 2A2B3C
3A1B1C 24 2A2B4C
3A1B1C 25 2A3B1C
3A1B1C 25 2A3B3C
3A1B1C 26 2A5B1C
3A1B1C 26 2A5B
3A1B1C 26 3A2B3C
3A1B1C 27 3A3B2C
3A1B1C 27 3A4B1C
3A1B1C 28 4A2B1C
3A1B1C 28 4A2B1C
3A1B1C 29 5A3B2C
3A1B 23 1A3B2C
3A1B 25 3A1B2C
3A1B 25 2A3B2C
3A1B 25 1A5B2C
3A1B 27 3A4B
3A1B 28 4A2B
3A3C 28 4A4B
3A2C 23 3A2C
3A2C 26 2A4B2C
3A1C 25 2A3B1C
3A 25 1A5B1C
3A 25 2A3B1C




6A's students 4A's students 3A's students
Yuen Sze Wai
Yuen Yip Kan
Chan Hon Shing
Chan Siu Cheung
Cheng Ki Sum
Cheng Po Yi
Cheung Kwok Chung
Cheung Siu Tung
Cheung Wang Kwong
Chim Lee Tai
Choi Hong Chun
Chow Jit Sam Samuel
Chung Wai Yan
Fong Ho Leung
Fong Sze Wan
Kwong Hoi Ying
Lam Tin Yan
Lam Wai Chung
Lau Wai Kwan
Leung Oi Yan
Leung Wan Kit
Lo Ka Hei
Ngan Ho Kwong
Shum Wai Yee
Tsoi Ka Lee
Yuen Ka Yan
Chak Gan On
Chan Chi Man
Chan Hoi Yan
Chan Yun Man
Chan Yung Fong
Cheng Pui Shan
Cheung Ho Chak
Cheung Kan Kit William
Cheung Siu Wa
Choi Sanny
Choi Yuen Ching
Choy Ming Fung
Chung Kim Wah
Foo Fong Fong
Fung Hin Fung Wilson
Ghulam Jean
Ho Shuk Yee
Hui Wing Han
Keung Yuen Fung
Lam Kin Kuen
Lam Pui Shan
Leung Ching Nam
Leung Kit Ping
Leung Pok Chi
Li Chi Fai
Li Ming
Mak Ka Man
Man Kong Sing
Poon Hok Lai
So Hoi Ki
So Lok Sin
Tam Chun Ho
Tang Yee Ki
Tsang Chun Kit
Wen Ping Ping
Wong Che Ho
Wong Joshua Shun Yee
Wong Kiu Yat
Wong Man Ying
Yang Ching Sin
Yau Chui Ting Debbie
Yeung Yau Man
Yu Shing Tsun
Zhi Hui Wen
5A's students
Chiu Yuk Ying
Heung Hop Sang
Lai Ka On
Leung Chung Ming
Mok Sin Yung
Tsoi Yuen San