9 Aug 2011




HANG SENG SCHOOL OF COMMERCE


HKAL Results 2011

The Hong Kong Advanced Level Examination results of 2011 are highlighted as follows:

  • Number of students with 6A's: 4
  • Number of students with 5A's: 10
  • Number of students with 4A's: 19
  • Number of A's: 510
  • Number of A-C's: 1570
  • Matriculation rate: 99.7%


Overall passing percentage: 99.6%
Passing percentage of Use of English: 99.7%
Passing percentage of Chinese Language & Culture: 99.7%
AL subject Credit (A-C) percentage: 82.4%
Matriculation rate: 99.7%


HSSC Outstanding students' results:
6A's: 4 students
5A's and above: 14 students
4A's and above: 33 students
3A's and above: 77 students
2A's and above: 140 students
1A and above: 242 students


Year (AL) Percentage of Credit
(All subjects)
Percentage of Credit
(AL)
2011 82.7% 82.4%
2010 84.8% 87.7%
2009 80.7% 82.1%
2008 79.1% 82.8%
2007 68.9% 76.2%
2006 62.7% 67.6%
2005 59.2% 71.7%
2004 53.5% 61.2%
2003 46.3% 51.0%
2002 36.2% 42.3%
2001 33.0% 43.7%

 

Subject Hong Kong
(2011)
HSSC
(2011)
Percentage of the number of A's in Hong Kong
Business Studies 162 99 61.1%
Principles of Accounts 220 90 40.9%
Mathematics & Statistics 200 75 37.5%
Computer Applications 63 22 34.9%
Economics 365 101 27.7%
Use of English 313 46 14.7%
Chinese Language & Culture 745 71 9.5%
Liberal Studies 81 5 6.2%





Year (AL) No. of A's No. of A-C's
2011 510 1570
2010 581 1571
2009 495 1536
2008 517 1545
2007 366 1425
2006 305 1272
2005 262 1145
2004 192 1020
2003 166 955
2002 143 759
2001 92 678
No. of A per student (2011) = 1.5
No. of A-C per student (2011) = 4.5

Achievements 2011 2010 2009 2008 2007 2006 2005 2004 2003 2002 2001
1A and above 242 253 237 249 192 173 156 120 107 87 69
2A's and above 140 170 152 149 107 78 73 45 35 36 16
3A's and above 77 96 71 77 42 31 25 17 15 16 6
4A's and above 33 43 25 32 20 17 7 8 7 3 1
5A's and above 14 17 8 8 5 4 1 2 2 1  
6A's 4 2 2 2   2          

 

Result of Students with 3A¡¦s or above:
A-Level Result (2011) HKCEE (2009)
Best Six scores Results
6A 28 4A4B
6A 29 5A2B1C
6A 29 5A3B1C
6A 29 5A3B2C
5A1B 25 2A3B3C
5A1B 26 2A5B1C
5A1B 28 4A3B1C
5A1B 28 4A3B2C
5A1B 28 4A4B
5A1B 28 4A4B
5A1B 29 5A4B
5A1C 28 4A3B2C
5A 26 2A4B2C
5A 28 4A4B1C
4A2B 27 3A6B
4A2B 28 4A2B2C
4A2B 29 5A3B1C
4A1B1C 19 1B5C
4A1B1C 25 1A5B2C
4A1B1C 26 2A5B1C
4A1B1C 26 2A6B1C
4A1B1C 27 3A3B2C
4A1B1C 27 3A4B1C
4A1B1C 27 3A5B1C
4A1B1C 29 5A3B1C
4A1B1D 27 3A5B1C
4A1B 26 2A6B1C
4A1B 28 4A2B1C
4A1B 28 4A3B
4A1B 29 5A3B
4A1B 29 5A3B1C
4A1C1D 28 4A2B1C
4A1C 27 3A4B1C
3A3B 25 1A6B2C
3A3B 25 2A3B3C
3A3B 26 2A5B2C
3A3B 27 3A6B
3A3B 27 4A1B3C
3A3B 28 4A4B
3A3B 28 4A5B
3A3B 29 5A3B1C
3A2B1C 24 1A4B3C
3A2B1C 26 2A4B3C
3A2B1C 29 5A4B
3A2B1C 29 5A4B1C
3A2B1C 29 5A5B
3A2B1D 25 2A3B3C
3A2B1D 28 4A3B
3A2B 25 1A6B1C
3A2B 26 2A4B2C
3A2B 26 2A5B
3A2B 27 3A4B2C
3A2B 28 4A2B1C
3A2B 29 5A4B
3A1B2C 24 1A4B4C
3A1B2C 25 1A5B1C
3A1B2C 25 1A6B1C
3A1B2C 26 3A2B3C
3A1B1C1D 21 3B6C
3A1B1C1D 25 1A5B2C
3A1B1C 24 1A4B3C
3A1B1C 24 2A2B3C
3A1B1C 25 1A5B2C
3A1B1C 25 3A1B5C
3A1B1C 26 3A2B3C
3A1B1C 27 3A4B1C
3A1B1C 27 4A1B2C
3A1B1C 28 4A4B1C
3A1B1D 26 2A5B1C
3A1B1D 28 4A2B2C
3A1B 24 3A5C
3A2C 26 2A4B2C
3A2C 27 3A3B2C
3A1C1D1E 25 1A5B1C
3A1C1D 24 2A2B2C
3A1C1D 27 3A3B1C
3A1C1D 29 5A2B1C


 


6A's Student


6A's and 5A's Students


3A's or above Students